Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IT01Y1 year | 0% | - | Aug 13, 2027 | - % of par | - | −0.005 % of par |
IT02Y2 years | 2.65% | - | Jun 15, 2028 | - % of par | - | −0.008 % of par |
IT05Y5 years | 3.15% | - | Jun 1, 2031 | - % of par | - | −0.017 % of par |
IT10Y10 years | 3.80% | - | Jul 1, 2036 | - % of par | - | −0.028 % of par |
IT20Y20 years | 3.25% | - | Sep 1, 2046 | - % of par | - | −0.021 % of par |
IT30Y30 years | 4.65% | - | Oct 1, 2055 | - % of par | - | −0.034 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
56.8 BEUR
92.24 BEUR
−51.42 BEUR
3.21 TEUR
137.1%
IndicatorPeriodLast
IndicatorPeriod/Last
3.3%
103.3POINT
IndicatorPeriodLast
IndicatorPeriod/Last
24.37 MPSN
1.49 MPSN
34.73 KEUR / YEAR
2.4%